|
Orange Cove, Ca - 93646 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Orange Cove, Ca 93646
Population Age & Sex Range for Orange Cove, Ca 93646
| Total Population: | 8371 |
| Male Population: | 4282 |
| Male < 1: | 60 |
| Male 1: | 124 |
| Male 2: | 49 |
| Male 3: | 106 |
| Male 4: | 119 |
| Male 5: | 70 |
| Male 6: | 135 |
| Male 7: | 98 |
| Male 8: | 117 |
| Male 9: | 136 |
| Male 10: | 97 |
| Male 11: | 52 |
| Male 12: | 116 |
| Male 13: | 106 |
| Male 14: | 80 |
| Male 15: | 41 |
| Male 16: | 110 |
| Male 17: | 81 |
| Male 18: | 108 |
| Male 19: | 124 |
| Male 20: | 119 |
| Male 21: | 62 |
| Male 22-24: | 233 |
| Male 25-29: | 364 |
| Male 30-34: | 320 |
| Male 35-39: | 283 |
| Male 40-44: | 256 |
| Male 45-49: | 216 |
| Male 50-54: | 124 |
| Male 55-59: | 75 |
| Male 60-61: | 32 |
| Male 62-64: | 79 |
| Male 65-66: | 36 |
| Male 67-69: | 38 |
| Male 70-74: | 55 |
| Male 75-79: | 16 |
| Male 80-84: | 45 |
| Male 85 & Over: | |
|
| Female Population: | 4089 |
| Female < 1: | 59 |
| Female 1: | 57 |
| Female 2: | 103 |
| Female 3: | 88 |
| Female 4: | 137 |
| Female 5: | 92 |
| Female 6: | 95 |
| Female 7: | 84 |
| Female 8: | 69 |
| Female 9: | 136 |
| Female 10: | 115 |
| Female 11: | 98 |
| Female 12: | 52 |
| Female 13: | 111 |
| Female 14: | 32 |
| Female 15: | 124 |
| Female 16: | 68 |
| Female 17: | 106 |
| Female 18: | 99 |
| Female 19: | 72 |
| Female 20: | 90 |
| Female 21: | 34 |
| Female 22-24: | 224 |
| Female 25-29: | 377 |
| Female 30-34: | 248 |
| Female 35-39: | 299 |
| Female 40-44: | 246 |
| Female 45-49: | 218 |
| Female 50-54: | 91 |
| Female 55-59: | 132 |
| Female 60-61: | 65 |
| Female 62-64: | 21 |
| Female 65-66: | 26 |
| Female 67-69: | 64 |
| Female 70-74: | 51 |
| Female 75-79: | 34 |
| Female 80-84: | 21 |
| Female 85 & Over: | 51 |
|
|
|
|
Ethnic Makeup of Orange Cove, Ca 93646
| Total Population: | 8371 |
| White: | 2914 |
| Black: | 40 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 256 |
| Two or More: | 464 |
| Other: | 4610 |
|
|
Housing Statistics for Orange Cove, Ca 93646
| Total: | 8371 |
| Own: | 3885 |
| Rent: | 4486 |
|
|
Education Level for Residents of Orange Cove, Ca 93646
| Total Population: | 3883 |
| Male: | 1939 |
| No School: | 361 |
| Nursery - 4th: | 242 |
| 5th - 6th: | 393 |
| 7th - 8th: | 176 |
| 9th: | 78 |
| 10th: | 74 |
| 11th: | 32 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 148 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 115 |
| Associates: | 57 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | |
|
| Female: | 1944 |
| No School: | 328 |
| Nursery - 4th: | 118 |
| 5th - 6th: | 329 |
| 7th - 8th: | 170 |
| 9th: | 75 |
| 10th: | 52 |
| 11th: | 82 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 362 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 109 |
| 1 or More Years College, No Degree: | 91 |
| Associates: | 77 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | |
|
|
|
Economic Statistics for Orange Cove, Ca 93646
| Employed Civilian Males: | 1552 |
| Unemployed Civilian Males: | 411 |
| Male Over 16 In Labor Force: | 1963 |
| Male Over 16 Not In Labor Force: | 813 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 904 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 1245 |
| Female Over 16 Not In Labor Force: | 1392 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2387 |
| Work At Home: | 5 |
| Over 16, Doesn't Work At Home: | 2382 |
| Family Income Below Poverty: | 611 |
| Household Income Below Poverty: | 663 |
| Married Couple Below Poverty: | 375 |
| Median Family Income: | $23873 |
| Median Household Income: | $23280 |
| Per Capita Income: | $8151 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 119 |
| 5 to 9 Minutes: | 384 |
| 10 to 14 Minutes: | 249 |
| 15 to 19 Minutes: | 428 |
| 20 to 24 Minutes: | 258 |
| 25 to 29 Minutes: | 60 |
| 30 to 35 Minutes: | 378 |
| 36 to 39 Minutes: | 20 |
| 40 to 44 Minutes: | 92 |
| 45 to 59 Minutes: | 245 |
| 60 to 89 Minutes: | 138 |
| 90 Minutes or More: | 11 |
|
|
Veterans Status for Residents of Orange Cove, Ca 93646
| Total Males: | 2585 |
| Male 18 to 64 | 2395 |
| Male Civilian 18 to 64 | 2395 |
| Male Civilian Non-Veteran 18 to 64 | 2282 |
| Male Civilian Veteran 18 to 64 | 113 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 190 |
| Male Civilian 65 and Over | 190 |
| Male Civilian Non-Veteran 65 and Over | 120 |
| Male Civilian Veteran 65 and Over | 70 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2463 |
| Female 18 - 64 | 2216 |
| Female 65 and Over | 247 |
| Female Civilians 18 - 64 | 2216 |
| Female Civilian Non-Veteran 18 - 64 | 2209 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 247 |
| Female Civilian Non-Veteran 65 and Over | 236 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|